The new 15- and 17-inch models bring quad-core power to almost everything you do. The available 2.3GHz quad-core Intel Core i7 processor — with Turbo Boost speeds up to 3.4GHz and up to 8MB of shared L3 cache — enables these MacBook Pro models to run applications up to twice as fast as their top-of-the-line predecessors. The integrated Intel HD Graphics 3000 processor — now included across the MacBook Pro lineup — handles the things you do every day. It encodes video quickly, making HD video calls with FaceTime possible. And it decodes efficiently, so you get long playback time for DVDs and iTunes movies.
Introducing Thunderbolt.
The fastest, most versatile I/O ever in a notebook. Imagine accessing multiple streams of uncompressed HD video — from your notebook — at speeds that let you edit an HD feature film in real time. That’s how Thunderbolt technology will connect the next generation of high-performance peripherals to the next generation of computers — starting with MacBook Pro. Ultrafast and ultraflexible, the Thunderbolt pipeline is more than 12 times faster than FireWire 800 and up to 20 times faster than USB 2.0, and it offers unprecedented expansion capabilities. It changes what you can do on a notebook.
The new MacBook Pro delivers amazing battery life. And that’s with more powerful processors and faster graphics. An energy-efficient processor architecture with an integrated video encoder, along with automatic graphics switching in the 15- and 17-inch models, all help improve battery life. So you can expect to surf the web wirelessly for up to 7 hours on a single charge.
With the new Thunderbolt port, you can daisy-chain as many as six devices, including your display, to create a full-fledged workstation. Two USB 2.0 ports (three on the 17-inch MacBook Pro) and a FireWire 800 port let you connect your iPad, iPod, iPhone, digital cameras, and external hard drives.
Learn more about MacBook Pro... (Apple UK) MacBook Pro accessories
Retail prices for new MacBook Pro (VAT not included).| 13.3", Intel Core i5 2.4GHz, 4GB DDR3, 500GB HDD, Intel HD Graphics 3000, Ru/En (MD313RS/A) | 1.399 AZN |
|---|---|
| 13.3", Intel Core i7 2.8GHz, 4GB DDR3, 750GB HDD, Intel HD Graphics 3000, Ru/En (MD314RS/A) | 1.699 AZN |
| 15.4", Intel Core i7 2.2GHz, 4GB DDR3, 500GB HDD, AMD Radeon HD 6750M 512MB, Ru/En (MD318RS/A) | 2.049 AZN |
| 15.4", Intel Core i7 2.4GHz, 4GB DDR3, 750GB HDD, AMD Radeon HD 6770M 1GB, Ru/En (MD322RS/A) | 2.399 AZN |
| 17", Intel Core i7 2.4GHz, 4GB DDR3, 750GB HDD, AMD Radeon HD 6770M 1GB, Ru/En (MD311RS/A) | 2.699 AZN |
| 2,5 GHz Quad-Core Intel Core i7 (for MD322RS/A, MD311RS/A) | 275 AZN |
|---|---|
| 8 GB 1333 MHz DDR3 SDRAM - 2x 4 GB | 220 AZN |
| 750GB Serial ATA Drive @ 5400 rpm (for MD313RS/A, MD318RS/A) | 110 AZN |
| 750GB Serial ATA Drive @ 7200 rpm (for MD318RS/A, MD322RS/A, MD311RS/A) | 165 AZN |
| 128 GB Solid-State-Drive | 220 AZN |
| 256 GB Solid-State-Drive | 660 AZN |
| 512 GB Solid-State-Drive | 1320 AZN |
| MacBook Pro 15-inch Hi-Res Glossy Widescreen Display | 110 AZN |
| MacBook Pro 15-inch Hi-Res Antiglare Widescreen Display | 165 AZN |
| MacBook Pro 17-inch Hi-Res Antiglare Widescreen Display | 55 AZN |
| Apple Thunderbolt Display (27-inch) | 1149 AZN |
Technical Specifications
| Size and weight | 13-inch - Height: 2.41 cm (0.95 inch) Width: 32.5 cm (12.78 inches) Depth: 22.7 cm (8.94 inches) Weight: 2.04 kg (4.5 pounds) 15-inch - Height: 2.41 cm (0.95 inch) Width: 36.4 cm (14.35 inches) Depth:24.9 cm (9.82 inches) Weight: 2.54 kg (5.6 pounds) 17-inch – Height: 0.98 inch (2.50 cm) Width: 15.47 inches (39.3 cm) Depth: 10.51 inches (26.7 cm) Weight: 6.6 pounds (2.99 kg) |
|---|---|
| Display | 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors, Supported resolutions: 1280 by 800 (native), 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colors, Supported resolutions: 1440 by 900 (native), 1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched 17-inch (diagonal) high-resolution LED-backlit glossy or optional antiglare widescreen display with support for millions of colors, Supported resolutions: 1920 by 1200 (native), 1680 by 1050, 1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1280 by 1024 pixels at 5:4 aspect ratio; 1280 by 1024 pixels at 5:4 aspect ratio stretched; 1600 by 1200, 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1600 by 1200, 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched |
| Graphics and video support | 13-inch: Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory 15-inch: AMD Radeon HD 6490M graphics processor with 256MB of GDDR5 memory on 2.0GHz configuration; or AMD Radeon HD 6750M graphics processor with 1GB of GDDR5 memory on 2.2GHz configuration, Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory 17-inch: AMD Radeon HD 6750M graphics processor with 1GB of GDDR5 memory, Intel HD Graphics 3000 with 384MB of DDR3 SDRAM shared with main memory5 Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors, FaceTime HD camera, Thunderbolt port |
| Storage | 13 inch - 320GB or 500GB 5400-rpm Serial ATA hard drive; optional 750GB 5400-rpm hard drive or 128GB, 256GB, or 512GB solid-state drive 15 inch - 500GB or 750GB 5400-rpm Serial ATA hard drive; optional 750GB 5400-rpm hard drive, 500GB 7200-rpm hard drive, or 128GB, 256GB, or 512GB solid-state drive 17 inch - 750GB 5400-rpm Serial ATA hard drive; optional 500GB 7200-rpm hard drive or 128GB, 256GB, or 512GB solid-state drive |
| Audio | Stereo speakers with subwoofers, Omnidirectional microphone (located under left speaker grille), Audio line in minijack (digital/analog), Audio line out/headphone minijack (digital/analog), Support for Apple iPhone headset with microphone |
| Processor and memory | 113-inch - 2.3GHz dual-core Intel Core i5 processor with 3MB shared L3 cache or 2.7GHz dual-core Intel Core i7 processor with 4MB shared L3 cache
4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB 15-inch - 2.0GHz or 2.2GHz quad-core Intel Core i7 processor with 6MB shared L3 cache; or optional 2.3GHz quad-core Intel Core i7 processor with 8MB shared L3 cache 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB 17-inch - 2.2GHz quad-core Intel Core i7 processor with 6MB shared L3 cache; or optional 2.3GHz quad-core Intel Core i7 processor with 8MB shared L3 cache 4GB (two 2GB SO-DIMMs) of 1333MHz DDR3 memory; two SO-DIMM slots support up to 8GB |
| Input | Built-in full-size backlit keyboard 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement), Multi-Touch trackpad for precise cursor control; supports two-finger scrolling, pinch, rotate, three-finger swipe, four-finger swipe, tap, double-tap and drag capabilities |
| Thunderbolt digital video output | Native Mini DisplayPort output, DVI output using Mini DisplayPort to DVI Adapter (optional), VGA output using Mini DisplayPort to VGA Adapter (optional), Dual-link DVI output using Mini DisplayPort to, Dual-Link DVI Adapter supports 30-inch Apple Cinema HD Display (optional), HDMI audio and video output using a third-party Mini DisplayPort to HDMI Adapter |
| Communications | Wi-Fi wireless networking2 (based on IEEE 802.11n specification); IEEE 802.11a/b/g compatible Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) |
| Battery and Power | up to 7 hrs wireless web |
| In the box | MacBook Pro Display cleaning cloth 85W MagSafe Power Adapter, AC wall plug, and power cord Software DVDs Printed and electronic documentation |
| Installed software | Mac OS X Snow Leopard, iLife |
