The easy-access interior of the Mac Pro feels like the well-organized workstation it is. No rat’s nest of components here. You don’t need to turn the system on its side or struggle to reach into awkward spaces to make changes. Just remove the side panel for instant access to everything. Slide out the processor tray to add memory. Slide out drive bays to add storage. Slide a simple bar to change up to four expansion cards at once. And with plenty of I/O ports both front and back, you’ll have room for all your external devices.
The new Mac Pro offers two advanced processor options from Intel. The Quad-Core Intel Xeon “Nehalem” processor is available in a single-processor, quad-core configuration at speeds up to 3.2GHz. For even greater speed and power, choose the “Westmere” series, Intel’s next-generation processor based on its latest 32-nm process technology. ”Westmere” is available in both quad-core and 6-core versions, and the Mac Pro comes with either one or two processors. Which means that you can have a 6-core Mac Pro at 3.33GHz, an 8-core system at 2.4GHz, or, to max out your perfor mance, a 12-core system at up to 2.93GHz
The Mac Pro features Turbo Boost, a dynamic perfor mance technology that automatically boosts the processor clock speed based on workload. If you’re using an application that doesn’t need every core, Turbo Boost increases the speed of the active ones, up to 3.33GHz on a 12-core Mac Pro, and up to 3.6GHz on a 6-core system. All-new high-perfor mance graphics cards from AMD make Mac Pro graphics technology up to 5 times faster than ever befor e.1 Perfect for motion graphics, 3D modeling, rendering, or animation, the ATI Radeon HD 5770 with 1GB of GDDR5 memory comes standard. It not only provides faster perfor mance compared to previous Mac Pro standard graphics cards — it’s also faster than the top-of-the-line graphics cards in the previous generation.For even more graphics horsepower, upgrade to the ATI Radeon HD 5870 with 1GB of GDDR5 memory.The Mac Pro comes with four 3.5-inch drive bays for an enormous amount of internal storage — up to 8TB when you install four 2TB Serial ATA 3Gb/s drives.1 Each bay provides its own independent 3Gb/s channel for fast access to data. And thanks to the cable-free, direct-attach installation system, adding (or replacing) hard drives is a surprisingly simple process.New to the Mac Pro is the option to add up to four 512GB solid-state drives — or any combination of solid-state and hard drives
Mac OS X is engineered to get the most out of the advanced architecture in the new Mac Pro. Built on a rock-solid UNIX foundation, Mac OS X delivers true 64-bit perfor mance and incorporates industry-leading developer tools.
What makes Mac OS X a powerful operating system is the technology behind it: a fully certified UNIX foundation.Mac Pro runs Mac OS X in 64-bit mode, you can take full advantage of the 64-bit architecture of the Intel Xeon processors inside your new Mac Pro.
Learn more about Mac Pro...(Apple UK)
Retail prices for Mac Pro standard models (VAT not included).| 4-core Intel Xeon 2.8GHz, 3GB DDR3 ECC SDRAM (3x1GB), 1TB, ATI Radeon HD 5770 (MC250RS/A) | 2.799 AZN |
|---|---|
| 8-core Intel Xeon 2.4GHz, 6GB DDR3 ECC SDRAM (6x1GB), 1TB, ATI Radeon HD 5770 (MC561RS/A) | 3.999 AZN |
| 12-core Intel Xeon 2.66GHz, 6GB DDR3 ECC SDRAM (6x1GB), 1TB, ATI Radeon HD 5770 (Z0M4) | 5.499 AZN |
| Server 4-core Intel Xeon 2.8GHz, 8GB DDR3 ECC SDRAM (4x2GB), 1TB+1TB, ATI Radeon HD 5770, Unlimited User (MC915RS/A) | 3.499 AZN |
| 4-core Core Intel Xeon 3.2GHz processor upgrade (for MC250) | 499 AZN |
|---|---|
| 4-core Core Intel Xeon 3.33GHz processor upgrade (for MC250) | 1.399 AZN |
| 12-core Intel Xeon 2.66GHz processor upgrade (for MC561) | 1.699 AZN |
| 12-core Intel Xeon 2.93GHz processor upgrade (for MB561) | 2.999 AZN |
| ATI Radeon HD 5870 Videocard, 1GB GDDR5 VRAM | 249 AZN |
| NVIDIA Quadro FX 4000 Videocard, 2GB GDDR5 VRAM | 1.499 AZN |
| Memory 1 GB 1066 MHz DDR3 ECC SDRAM (1х1GB) | 59 AZN |
| Memory 2 GB 1066 MHz DDR3 ECC SDRAM (1х2GB) | 119 AZN |
| Memory 4 GB 1066 MHz DDR3 ECC SDRAM (1x4GB) | 499 AZN |
| Hard Disk 1TB | 319 AZN |
| Hard Disk 2TB | 599 AZN |
| Mac Pro RAID Card | 799 AZN |
| Dual-channel 4Gb Fibre Channel PCI Express card | 699 AZN |
| Quad-channel 4Gb Fibre Channel PCI Express card | 1.199 AZN |
| Blu Ray Drive for Mac Pro | 599 AZN |
| 8-core Intel Xeon 2.93GHz c 8GB DDR3 RAM, 1TB, ATI Radeon 4870 | 5.899 AZN |
|---|---|
| 12-core Intel Xeon 2.93GHz c 16GB DDR3 RAM (8x2GB), 2x1TB HDD, NVIDIA Quadro FX 4800 1.5GB VRAM | 8.899 AZN |
|---|---|
Technical Specifications
| Size and weight | Height: 20.1 inches (51.1 cm), Width: 8.1 inches (20.6 cm), Depth: 18.7 inches (47.5 cm), Weight: 8-core 41.2 pounds (18.7 kg), Quad-core 39.9 pounds (18.1 kg) |
|---|---|
| Graphics and displays | Double-wide, 16-lane PCI Express 2.0 graphics slot with one of the following graphics cards installed: 1)ATI Radeon HD 5770 with 1GB of GDDR5 memory, PCI Express 2.0, two Mini DisplayPort outputs, and one dual-link DVI port 2)ATI Radeon HD 5870 with 1GB of GDDR5 memory, PCI Express 2.0, two Mini DisplayPort outputs, and one dual-link DVI port Option to install two ATI Radeon HD 5770 cards, Support for up to six displays, Support for digital resolutions up to 2560 by 1600 pixels, Support for analog resolutions up to 2048 by 1536 pixels Video adapters available for: Additional DVI output using Mini DisplayPort to DVI Adapter (optional),Additional dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (optional), VGA output using Mini DisplayPort to VGA Adapter or DVI to VGA Display Adapter (optional) |
| Processing | 8-core (standard configuration): Two 2.4GHz Quad-Core Intel Xeon E5620 “Westmere” processors, 12MB of fully shared L3 cache per processor, Turbo Boost dynamic performance up to 2.66GHz, Hyper-Threading technology for up to 16 virtual cores Quad-core (standard configuration): One 2.8GHz Quad-Core Intel Xeon W3530 “Nehalem” processor, 8MB of fully shared L3 cache per processor, Turbo Boost dynamic performance up to 3.06GHz, Hyper-Threading technology for up to 8 virtual cores Advanced Intel microarchitecture: Integrated memory controller, 128-bit SSE4 SIMD engine, 64-bit data paths and registers, Optimized for energy efficiency |
Memory | Dual-processor systems: 2.4GHz system: 1066MHz DDR3 ECC SDRAM, 2.66GHz and 2.93GHz systems: 1333MHz DDR3 ECC SDRAM, Eight memory slots (four per processor) supporting up to 32GB of main memory using 1GB, 2GB, or 4GB DIMMs Single-processor systems: 2.8GHz and 3.2GHz systems: 1066MHz DDR3 ECC SDRAM, 3.33GHz system: 1333MHz DDR3 ECC SDRAM, Four memory slots supporting up to 16GB of main memory using 1GB, 2GB, or 4GB DIMMs |
| Optic Drive | 18x SuperDrive (DVD±R DL/DVD±RW/CD-RW). |
| Hard Disk | Four 3.5-inch cable-free, direct-attach drive bays with built-in independent 3Gb/s Serial ATA channels; four internal drive carriers included, Up to 8TB of internal storage6 in bays 1 through 4 using hard drives or solid-state drives in the following capacities: 1TB or 2TB hard drives, Serial ATA 3Gb/s, 7200 rpm, 32MB cache, 512GB solid-state drive, Serial ATA 3Gb/s, Optional Mac Pro RAID Card with 512MB cache and 72-hour cache battery backup, 18x SuperDrive with double-layer support (DVD±R DL/DVD±RW/CD-RW), Writes DVD+R and DVD-R discs at up to 18x speed,Writes DVD+R DL and DVD-R DL discs at up to 8x speed, Writes DVD+RW discs at up to 8x speed, Writes DVD-RW discs at up to 6x speed, Reads DVDs at up to 18x speed, Writes CD-R and CD-RW discs at up to 32x speed, Reads CDs at up to 32x speed One open optical drive bay for optional second SuperDrive |
| Communications | Built-in AirPort Extreme 802.11n Wi-Fi wireless networking;3 IEEE 802.11a/b/g compatible Bluetooth 2.1 + Enhanced Data Rate (EDR) wireless technology Two independent 10/100/1000BASE-T Ethernet (RJ-45) interfaces with support for jumbo frames |
| Connections and audio | Four FireWire 800 ports (two on front panel, two on back panel), Five USB 2.0 ports (two on front panel, three on back panel), Two USB 2.0 ports on included keyboard, Front-panel headphone minijack and internal speaker, Optical digital audio input and output TOSLINK ports, Analog stereo line-level input and output minijacks, Multichannel audio through Mini DisplayPort |
| PCI Express expansion | Three open full-length PCI Express expansion slots: PCI Express 2.0 x16 slot,Two PCI Express 2.0 x4 slots All slots provide mechanical support for 16-lane cards, 300W combined maximum for all PCI Express slots |
| Connections and Expansion options | 2 Ports Gigabit Ethernet, 5 ports USB 2.0 on computer; 5 ports USB 2.0 and 2 ports USB 2.0 on keyboard. 4 ports FireWire 800 (up to 800 Мbit/s). Mini DisplayPort. Optic and analog audio in and out. |
| In the box: | Mac Pro, Power cord, Apple Keyboard with Numeric Keypad, Magic Mouse, USB keyboard extension cable, Install/restore DVDs, Printed and electronic documentation |
| Included software: | Mac OS X 10.6 Snow Leopard, iLife '11 |
|
|
|
